/v2/ version bump.
Card identity
class
A Card’s primary type. Determines where it can be played and what rules apply.
| Value | Meaning |
|---|---|
spirit | A Spirit card. Resource cards used to power costs. |
elestral | A creature card. Has attack, defense, elements, and subclasses. |
rune_divine | A divine Rune. Persistent effect, often centerpiece of a deck. |
rune_artifact | An artifact Rune. Equipment-style attachments. |
rune_stadium | A stadium Rune. Modifies the playing field for both players. |
rune_invoke | An invoke Rune. One-shot spell-like effect. |
rune_counter | A counter Rune. Reactive trigger. |
subclasses
A Card’s secondary creature typing — used by tutors, anti-tribal effects, and synergies. A Card can have zero or more.
| Value | Meaning |
|---|---|
aquatic | Water-dwelling creatures. |
archaic | Ancient or extinct lineage. |
avian | Flying creatures. |
behemoth | Massive land creatures. |
brute | Strength-focused creatures. |
dragon | Dragons. |
dryad | Plant-spirit hybrids. |
eldritch | Otherworldly entities. |
ethereal | Spirit-realm creatures. |
golem | Constructs. |
insectoid | Insects and arachnids. |
oceanic | Deep-sea creatures. |
spectral | Ghosts and shades. |
ursa | Bears and bear-likes. |
elements
The elemental affiliation of a Card or Creature. Drives spirit-cost matching, type advantages, and a host of effect text. A Card can have one or more.
| Value | Meaning |
|---|---|
earth | Earth. |
fire | Fire. |
water | Water. |
thunder | Thunder. |
wind | Wind. |
frost | Frost. |
solar | Solar. |
lunar | Lunar. |
omni | Omni — matches any spirit cost. |
cost
Each entry in a Card’s cost array is an ElementToken from the table above, repeated as many times as that element is required. A cost of ["fire", "fire", "omni"] means two fire spirits and one of any element.
total_cost is the precomputed sum, included for sort/filter convenience.
Effects
effect_type
Top-level classification of an effect’s timing. Every Card effect carries one.
| Value | Meaning |
|---|---|
active | Activated by paying a cost during your turn. |
conditional | Triggered when a condition is met. |
instant | Activated from the hand at almost any time. |
passive | Constantly in effect while the card is in play. |
effect_categories
A categorical taxonomy of what the effect does. A single effect can have multiple categories. Useful for filtering (“all cards that mill”, “all cards with negate effects”).
| Value | Meaning |
|---|---|
search | Search the deck for a card. |
special_ascend | Ascend a creature outside the normal procedure. |
special_cast | Cast a card outside the normal procedure. |
normal_cast | Cast a card following the normal procedure. |
nexus | Manipulates Nexus zone state. |
daze | Inflicts Daze. |
enrage | Inflicts Enrage. |
suppress | Inflicts Suppress. |
foretell | Looks at or manipulates the top of the deck. |
card_removal | Removes a card from any zone. |
elestral_removal | Removes an Elestral specifically. |
rune_removal | Removes a Rune specifically. |
force_disenchant | Forces disenchantment. |
burn | Direct damage outside combat. |
heal | Restores HP or removes damage. |
draw | Draws cards from the deck. |
enchant | Enchants a card. |
stat_modification | Changes attack/defense values. |
direct_attack | Attacks bypassing creatures. |
piercing_damage | Damages even through defenders. |
hand_ripper | Forces opponent to discard from hand. |
mill | Sends cards from a deck to the underworld. |
unaffected | Cannot be targeted. |
protection | Prevents specific outcomes. |
steal | Takes control of an opponent’s card. |
change_properties | Modifies card properties. |
negate | Cancels another effect. |
recycle | Returns cards to the deck. |
block | Blocks an action. |
position | Manipulates card position or stance. |
prevention | Prevents specific events. |
playing_condition | Modifies playing conditions. |
upkeep | Triggers during upkeep phase. |
replacement_effect | Replaces one event with another. |
sever | Severs a connection or attachment. |
win_condition | Triggers a win condition. |
effect_subtype (forward-looking)
A finer-grained classifier than effect_categories. Currently shipped in the OpenAPI spec but null on existing rows; populated as the underlying database column rolls out.
| Value | Meaning |
|---|---|
attack | Triggers on or modifies attack. |
enters_battle | Triggers when a creature enters battle. |
linked_effect | Effect chained to another. |
discarded | Triggers when discarded. |
receive | Triggers when receiving an effect. |
activate | Activation effect. |
specific_cast | Triggers on a specific cast condition. |
self-cast | Triggers when the card itself is cast. |
deals_damage | Triggers on dealing damage. |
battle_ko | Triggers on a battle knockout. |
destroyed | Triggers when destroyed. |
sent_to_underworld | Triggers when sent to the Underworld. |
timing | Modifies effect timing. |
Printings
rarity
| Value | Meaning |
|---|---|
common | Most common rarity. Black-text rarity stamp. |
uncommon | Mid-tier rarity. |
rare | Premium rarity. |
stellar_rare | Top-tier collector rarity. Hit-rate equivalent of a chase. |
condition
A printing variant’s foil treatment. A printing has at least one variant; many have two or three.
| Value | Meaning |
|---|---|
normal | Non-foil, standard finish. |
reverse_holo | Border foiled, art is not. |
holo | Art is foiled. |
metal | Metal-finish premium variant. |
canvas
The art layout of a printing.
| Value | Meaning |
|---|---|
regular_art | Standard art window. |
full_art | Art extends to the full card. |
borderless_art | Art extends to the edges; no border treatment. |
frame_material
The frame texture rendered on the printing.
| Value | Meaning |
|---|---|
stone | Stone-textured frame. |
tablet | Stone tablet variant. |
marble | White marble. |
black_marble | Black marble. |
ethereal | Translucent ethereal frame. |
crystal | Crystalline frame. |
holo_pattern
The foil pattern overlay on a printing’s art. null on non-foil printings.
| Value | Meaning |
|---|---|
normal | Standard holographic pattern. |
fractal | Fractal-shaped holo. |
stellar | Star-burst pattern, used on Stellar Rare printings. |
divine | Divine pattern. |
artist | Artist-specific signature pattern. |
title_frame
The title-bar treatment on a printing.
| Value | Meaning |
|---|---|
standard | Standard title bar. |
standard_wide | Wide variant of the standard frame. |
divine | Divine title bar — used on rune_divine printings. |
divine_wide | Wide variant of the divine frame. |
image_type
The kind of image at a particular PrintingImage URL. Multiple images per printing surface different crops.
| Value | Meaning |
|---|---|
card_front | Full card front. |
art_main | Main art crop, no card chrome. |
art_secondary | Secondary art crop (when the card has multiple). |
art_cutout | Subject cut out from background. |
Sets
set_type
| Value | Meaning |
|---|---|
main | A main-line booster expansion. |
promo | Promotional cards (events, products, partnerships). |
starter_deck | Starter or theme deck. |
specialty | Specialty product (collector boxes, anniversary releases). |
subset
| Value | Meaning |
|---|---|
main | A printing belongs to the main set body. |
starter_deck | A printing comes from a starter deck attached to the set. |
Banlists and rulings
legality
A Card’s legal status in a given format.
| Value | Meaning |
|---|---|
legal | No restriction. |
semi_limited | Up to 2 copies allowed in a deck. |
limited | Up to 1 copy allowed in a deck. |
banned | Not allowed at all. |
illegal | Not legal in the format because it doesn’t qualify (e.g., released after the format’s cutoff). Distinct from banned. |
prize_rank
Tournament-prize-card placement.
| Value | Meaning |
|---|---|
1st | First place prize printing. |
2nd | Second place. |
3rd | Third place. |
top_16 | Top-16 placement printing. |